How Does the "Big Bailout" effect you?
- Number of Voters
- 30
- First Vote
- Wednesday, 11 February 2009 00:08
- Last Vote
- Wednesday, 11 January 2012 11:02
How Does the "Big Bailout" effect you?
| Hits | Percent | Graph |
|---|---|---|
| I'm scared to death | ||
| 9 | 30% | |
| Not at all | ||
| 7 | 23.3% | |
| What Bailout? | ||
| 7 | 23.3% | |
| My job is safe and secure | ||
| 5 | 16.7% | |
| Not worried , our Government's got this | ||
| 2 | 6.7% | |
How Does the "Big Bailout" effect you?